programmieren_wise_24_25/Evaluation WiSe 24 25.md
2024-08-30 08:22:27 +02:00

47 lines
1.7 KiB
Markdown

```chart
type: bar
id: subject
layout: column
width: 80%
beginAtZero: true
```
| Topic | Score | Score Max |
| --------------------------- | ----- | --------- |
| 1. Tutorial n=<br> | 0 | 11 |
| 2. Tutorial n= | 0 | 10 |
| Optional n= | 0 | 6 |
| Numpy n= | 0 | 8 |
| MatPlotLib n= | 0 | 4 |
| Simulation n= | 0 | 30 |
| Pandas n= | 0 | 13 |
| Folium n= | 0 | 27 |
| Statistical Test Methods n= | 0 | 30 |
| Data Analysis n= | 0 | 16 |
^subject
```chart
type: line
id: average
layout: column
width: 80%
beginAtZero: true
yMax: 100
```
| Topic | Average (%) | Average All Optional Excluded(%) |
| ------------------------ | ----------- | -------------------------------- |
| 1. Tutorial | 0 | 0 |
| 2. Tutorial | 0 | 0 |
| Optional | 0 | 0 |
| Numpy | 0 | 0 |
| MatPlotLib | 0 | 0 |
| Simulation | 0 | 0 |
| Pandas | 0 | 0 |
| Folium | 0 | 0 |
| Statistical Test Methods | 0 | 0 |
| Data Analysis | 0 | 0 |
^average