47 lines
1.5 KiB
Markdown
47 lines
1.5 KiB
Markdown
```chart
|
||
type: bar
|
||
id: subject
|
||
layout: column
|
||
width: 80%
|
||
beginAtZero: true
|
||
```
|
||
|
||
| Topic | Score | Score Max |
|
||
| -------------------- | ----- | --------- |
|
||
| 1. Tutorial n=30<br> | 9.2 | 11 |
|
||
| 2. Tutorial n=36 | 8 | 10 |
|
||
| Optional n=36 | 0.89 | 6 |
|
||
| Randomness n=36 | 5.04 | 8 |
|
||
| Numpy n=41 | 3.15 | 4 |
|
||
| MatPlotLib n=41 | 18.62 | 21 |
|
||
| Pandas n=38 | 10.97 | 13 |
|
||
| Folium n=38 | 20.82 | 27 |
|
||
| API´s n=26 | 4.48 | 9 |
|
||
| Data Analysis n=14 | 12.62 | 16 |
|
||
^subject
|
||
|
||
```chart
|
||
type: line
|
||
id: average
|
||
layout: column
|
||
width: 80%
|
||
beginAtZero: true
|
||
yMax: 100
|
||
```
|
||
|
||
| Topic | Average (%) | Average All Optional Excluded(%) |
|
||
| ------------- | ----------- | -------------------------------- |
|
||
| 1. Tutorial | 83.64 | 76.02 |
|
||
| 2. Tutorial | 80.0 | 76.02 |
|
||
| Optional | 14.83 | 76.02 |
|
||
| Randomness | 63.0 | 76.02 |
|
||
| Numpy | 78.75 | 76.02 |
|
||
| MatPlotLib | 88.67 | 76.02 |
|
||
| Pandas | 84.38 | 76.02 |
|
||
| Folium | 77.11 | 76.02 |
|
||
| API´s | 49.78 | 76.02 |
|
||
| Data Analysis | 78.88 | 76.02 |
|
||
^average
|
||
|
||
|