```ad-example
**Every Friday from 15-16.30h**
| Date | Subject (6 CP) (3 CP) | Content |
| ---------- | --------------------------------------------------------------- | ------- |
| 18.10.2024 | Organization | |
| 25.10.2024 | Tutorial 1 | |
| 01.11.2024 | Tutorial 2 | |
| 08.11.2024 | Numpy / Matplotlib | |
| 15.11.2024 | Simulation | |
| 22.11.2024 | Pandas / Folium | |
| 29.11.2024 | Statistical Test Methods | |
| 06.12.2024 | Data Analysis | |
| 13.12.2024 | Projects | |
| 20.12.2024 | Canceled | |
| 27.12.2024 | Canceled | |
| 03.01.2025 | Self Studie | |
| 10.01.2025 | Self Studie | |
| 17.01.2025 | Self Studie | |
| 24.01.2025 | Self Studie | |
| 31.01.2025 | Self Studie | |
| 07.02.2025 | Possible exam date | |
| 14.02.2025 | Possible exam date | |
| 21.02.2025 | Possible exam date | |
```