**Every Friday from 15-16.30h**
| Date | Subject (6 CP) (3 CP) |
| ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [[01 18.10.2024]] | Organization |
| [[02 25.10.2024]] | Tutorial 1 - Printing, Datentypen & Variablen, Sequentielle Datentypen, Funktionen, If-Else Conditions, While-Loops |
| [[03 01.11.2024]] | Tutorial 2 - For Loops, Dictionarys, Error Handling, System Interactions, Import Statements |
| [[04 08.11.2024]] | Extended applications - Funktionen, Dataclasses, Built-In Modules |
| [[05 15.11.2024]] | Matplotlib - Plotting Functions, Styling, Bar Plots, Pie Plots
Numpy - Arrays, Space Reservation, Sorting, Random Numbers |
| [[06 22.11.2024]] | SciPy - Bernoulli Distribution, Binomial Distribution, Normal Distribution |
| [[07 29.11.2024]] | Simulation - Monte Carlo, Normal Distributions |
| [[08 06.12.2024]] | Pandas - Dataframes, Series, Zugriff Operationen, Statistische Funktionen
Seaborn - Distribution Plots, Errorbars, Multiplots, Annotated Heatmaps |
| [[09 13.12.2024]] | Folium - Maps, Marker, (HTML) Popups, Tooltips |
| 20.12.2024 | Canceled |
| 27.12.2024 | Canceled |
| [[10 03.01.2025]] | Statistical Test Methods - T-Test, Pearson-, Spearman- & Kendalltest |
| [[11 10.01.2025]] | Data Analysis - Analysieren eines Beispieldatensets |
| [[12 17.01.2025]] | Projects |
| [[13 24.01.2025]] | Self Studie |
| [[14 31.01.2025]] | Self Studie |
| [[14 07.02.2025]] | Free Time |
| [[15 14.02.2025]] | Exam date |
| [[16 21.02.2025]] | Exam date |
-> Marked in red: Students with 3 CP can do this exercise voluntarily